Wokwi simulates a wide variety of hardware components, including microcontrollers, sensors, displays, and more. It supports the following architectures: ARM, AVR, RISC-V, and Xtensa.
Microcontrollers
The following microcontrollers are currently supported:
* ESP32-H2 support is in beta, ESP32-P4 support is in alpha.
Sensors
Part | Description |
---|
HC-SR04 | HC-SR04 Ultrasonic Distance Sensor |
DHT22 | Digital Humidity and Temperature sensor |
DS1307 RTC | RTC (Real Time Clock) module with I2C interface and 56 bytes of NV SRAM |
PIR Motion Sensor | Passive Infrared (PIR) motion sensor |
Analog Temperature Sensor (NTC) | Analog temperature sensor: NTC (negative temperature coefficient) thermistor |
DS18B20 Temperature Sensor | One-Wire digital Temperature Sensor |
MPU6050 | Integrated sensor with 3-axis accelerometer, 3-axis gyroscope and a temperature sensor with I2C interface |
Photoresistor | Photoresistor (LDR) Sensor |
HX711 Load Cell | HX711 Load Cell Amplifier with 5kg/50kg/gauge load cell |
Part | Description |
---|
Pushbutton | 12mm Tactile Switch Button (momentary push button) |
Slide switch | Standard Single Pole Double Throw (SPDT) slide switch |
DIP Switch 8 | Set of 8 electrical switches in a single package |
Keypad | A standard 4x4 keypad (for numeric input) |
Analog Joystick | Analog Joystick with two axes (horizontal/vertical) and an integrated push button |
Potentiometer | Knob-controlled variable resistor (linear potentiometer) |
Slide Potentiometer | Sliding variable resistor (linear potentiometer) |
Rotary Encoder (KY-040) | KY-040 Rotary Encoder module with 20 steps per revolution. |
LEDs
Part | Description |
---|
LED | Standard 5mm LED (Light Emitting Diode) |
RGB LED | 5mm Red, Green and Blue (RGB) LED |
LED Bar Graph | 10-segment LED Bar Graph |
WS2812 LED | NeoPixel Compatible LED |
WS2812 LED Ring | NeoPixel Compatible LED Ring |
WS2812 LED Strip | NeoPixel Compatible LED Strip |
WS2812 LED Matrix | NeoPixel Compatible LED Matrix |
NeoPixel Meter | Monitors NeoPixel frame rate and power consumption |
NLSF595 LED Driver | Serial (SPI) Tri-Color LED Driver |
Display
Motors
Communications
Part | Description |
---|
IR Receiver | 38KHz infrared receiver |
IR Remote | 38KHz infrared remote with 20 function keys |
Logic
Part | Description |
---|
NOT gate | NOT gate |
AND gate | AND gate |
OR gate | OR gate |
XOR gate | XOR gate |
NAND gate | NAND gate |
MUX | MUX |
Flip-Flop D | Flip-Flop D |
Flip-Flop DSR | Flip-Flop DSR |
74HC595 Shift Register | 8-bit Serial-In Parallel-Out (SIPO) Shift Register |
74HC165 Input Shift Register | 8-bit Parallel-In Serial-Out (PISO) Shift Register (Input) |
Other parts