Wokwi simulates a wide variety of hardware components, including microcontrollers, sensors, displays, and more. It supports the following architectures: ARM, AVR, RISC-V, and Xtensa.
Microcontrollers
The following microcontrollers are currently supported:
| Family | Microcontrollers |
|---|
| AVR | ATmega328P (Arduino Uno, Arduino Nano), ATmega2560 (Arduino Mega), ATtiny85 |
| ESP32 | Xtensa: ESP32, ESP32-S2, ESP32-S3 RISC-V: ESP32-C3, ESP32-C5*, ESP32-C6, ESP32-H2, ESP32-P4 |
| STM32 | STM32C031, STM32L031, STM32F103C8 |
| Pi Pico | RP2040 (Raspberry Pi Pico), a dual-core ARM Cortex-M0+ microcontroller |
* ESP32-P4 support is in beta, ESP32-C5 support is in alpha.
Sensors
| Part | Description |
|---|
| HC-SR04 | HC-SR04 Ultrasonic Distance Sensor |
| DHT22 | Digital Humidity and Temperature sensor |
| DS1307 RTC | RTC (Real Time Clock) module with I2C interface and 56 bytes of NV SRAM |
| PIR Motion Sensor | Passive Infrared (PIR) motion sensor |
| Analog Temperature Sensor (NTC) | Analog temperature sensor: NTC (negative temperature coefficient) thermistor |
| DS18B20 Temperature Sensor | One-Wire digital temperature sensor |
| BMP180 | Barometric pressure and temperature sensor with I2C interface |
| MPU6050 | Integrated sensor with 3-axis accelerometer, 3-axis gyroscope and a temperature sensor with I2C interface |
| Photoresistor | Photoresistor (LDR) Sensor |
| MQ2 Gas Sensor | Analog gas sensor for detecting combustible gases (LPG, Propane, Methane, etc.) |
| HX711 Load Cell | HX711 Load Cell Amplifier with 5kg/50kg/gauge load cell |
| MFRC522 RFID Reader | RFID/NFC reader module with SPI interface for reading 13.56 MHz MIFARE cards |
LEDs
| Part | Description |
|---|
| LED | Standard 5mm LED (Light Emitting Diode) |
| RGB LED | 5mm Red, Green and Blue (RGB) LED |
| LED Bar Graph | 10-segment LED Bar Graph |
| WS2812 LED | NeoPixel Compatible LED |
| WS2812 LED Ring | NeoPixel Compatible LED Ring |
| WS2812 LED Strip | NeoPixel Compatible LED Strip |
| WS2812 LED Matrix | NeoPixel Compatible LED Matrix |
| NeoPixel Meter | Monitors NeoPixel frame rate and power consumption |
| NLSF595 LED Driver | Serial (SPI) Tri-Color LED Driver |
Display
Motors
Communications
| Part | Description |
|---|
| IR Receiver | 38KHz infrared receiver |
| IR Remote | 38KHz infrared remote with 20 function keys |
Logic
| Part | Description |
|---|
| NOT gate | NOT gate |
| AND gate | AND gate |
| OR gate | OR gate |
| XOR gate | XOR gate |
| NAND gate | NAND gate |
| MUX | MUX |
| Flip-Flop D | Flip-Flop D |
| Flip-Flop DSR | Flip-Flop DSR |
| 74HC595 Shift Register | 8-bit Serial-In Parallel-Out (SIPO) Shift Register |
| 74HC165 Input Shift Register | 8-bit Parallel-In Serial-Out (PISO) Shift Register (Input) |
Other parts