STM32 Blue Pill
An STM32 Blue Pill development board with STM32F103C8: ARM Cortex-M3 processor, 64KiB flash, 20KiB RAM, running at 72MHz.
Onboard LED
A user-controllable LED is attached to GPIO pin PC13.
Simulation features
This table summarizes the current status of the STM32F103C8 simulation features:
| Feature | Status | Notes |
|---|---|---|
| Processor Core | ✔️ | Cortex-M3 core |
| SysTick timer | ✔️ | |
| GPIO | ✔️ | |
| USART | ✔️ | |
| I2C | ✔️ | |
| SPI | ✔️ | |
| ADC | 🟡 | ADC1 basic conversion only; ADC2 not implemented |
| STM32 timers | ❌ | TIM1/2/3/4 |
| CRC | ✔️ | |
| DBG | 🟡 | DWT implemented, DBGMCU missing |
| DMA | ❌ | |
| EXTI | ✔️ | |
| IWDG | ❌ | |
| PWR | ❌ | |
| RCC | ✔️ | |
| RTC | ❌ | |
| AFIO | ✔️ | |
| WWDG | ✔️ | |
| GDB Debugging | ✔️ | See the GDB Debugging guide |
Legend:
✔️ Simulated
🟡 Partial implementation/work in progress
❌ Not implemented